East of England driving test centres
A regional view of published DVSA waiting times and pass rates. Figures are not live availability.
- Average published wait
- 23.4 weeks
- Shortest published wait
- 17 weeks
- Longest published wait
- 24 weeks
- Highest published pass rate
- 62.3%
Centres in East of England
Showing 24 test centres
Compare selected centres| Test centre | Town | Region | Published waiting time | Pass rate | Last updated | Actions |
|---|---|---|---|---|---|---|
| Basildon | Basildon | East of England | 24 weeks | 49.1% | 8 July 2026 | View details |
| Bedford | Bedford | East of England | 20.4 weeks | 53.7% | 8 July 2026 | View details |
| Bishops Stortford | Bishops Stortford | East of England | 24 weeks | 51.3% | 8 July 2026 | View details |
| Borehamwood (London) | Borehamwood | East of England | 24 weeks | 50.8% | 8 July 2026 | View details |
| Brentwood (London) | Brentwood | East of England | 24 weeks | 48.5% | 8 July 2026 | View details |
| Bury St Edmunds | Bury St Edmunds | East of England | 23.2 weeks | 46.2% | 8 July 2026 | View details |
| Cambridge (Brookmount Court) | Cambridge | East of England | 24 weeks | 53.8% | 8 July 2026 | View details |
| Chelmsford | Chelmsford | East of England | 24 weeks | 55.4% | 8 July 2026 | View details |
| Clacton-on-Sea | Clacton-on-Sea | East of England | 23.2 weeks | 48.2% | 8 July 2026 | View details |
| Colchester | Colchester | East of England | 22.8 weeks | 50.6% | 8 July 2026 | View details |
| Ipswich | Ipswich | East of England | 23.2 weeks | 62.3% | 8 July 2026 | View details |
| Kings Lynn | Kings Lynn | East of England | 24 weeks | 51.9% | 8 July 2026 | View details |
| Leighton Buzzard (Stanbridge Road) | Leighton Buzzard | East of England | 24 weeks | 49.9% | 8 July 2026 | View details |
| Letchworth | Letchworth | East of England | 24 weeks | 57.5% | 8 July 2026 | View details |
| Loughton (London) | Loughton | East of England | 24 weeks | 47.0% | 8 July 2026 | View details |
| Lowestoft(Mobbs Way) | Lowestoft(Mobbs Way) | East of England | 17 weeks | 43.3% | 8 July 2026 | View details |
| Luton | Luton | East of England | 24 weeks | 39.2% | 8 July 2026 | View details |
| Norwich (Peachman Way) | Norwich | East of England | 24 weeks | 61.7% | 8 July 2026 | View details |
| Peterborough | Peterborough | East of England | 24 weeks | 52.8% | 8 July 2026 | View details |
| Southend-on-Sea | Southend-on-Sea | East of England | 24 weeks | 47.0% | 8 July 2026 | View details |
| St Albans | St Albans | East of England | 24 weeks | 50.7% | 8 July 2026 | View details |
| Stevenage | Stevenage | East of England | 24 weeks | 55.3% | 8 July 2026 | View details |
| Tilbury | Tilbury | East of England | 24 weeks | 50.4% | 8 July 2026 | View details |
| Watford | Watford | East of England | 24 weeks | 46.2% | 8 July 2026 | View details |
No exact matches
Try a town, postcode, broader region or clear the filters.
Understanding the regional figures
Regional averages include valid numeric DVSA records only. A centre with a missing value is kept in the directory but excluded from that calculation. Pass rates do not measure centre difficulty, and waiting times do not show appointments available now.
Explore other regions
EnglandView regional comparisonScotlandView regional comparisonWalesView regional comparisonEast MidlandsView regional comparisonLondonView regional comparisonNorth EastView regional comparison
Data source and date
Driver and Vehicle Standards Agency. Latest waiting-time records were published 8 July 2026; pass rates cover April 2025 to March 2026.